| Management number | 225043349 | Release Date | 2026/05/09 | List Price | $38.40 | Model Number | 225043349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CYNVGQ1J |
|---|---|
| Year | 20132017 |
| Brand | KAMDKI |
| Color | Pair |
| Lens Color | Clear |
| Item Weight | 7.24 pounds |
| Manufacturer | KAMDKI |
| Lens Material | Polycarbonate |
| Special Feature | Waterproof |
| Special Features | Waterproof |
| Assembly Required | No |
| Auto Part Position | Rear |
| Package Dimensions | 16 x 16 x 10.5 inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Vehicle Service Type | Car |
| Manufacturer Part Number | THWD08P |
| Specific Uses For Product | Rear Lights |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form