| Management number | 223085695 | Release Date | 2026/05/09 | List Price | $37.18 | Model Number | 223085695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience out-of-the-box comfort in this ventilated hiker. With durable leathers, a supportive footbed, and Vibram traction, all in a versatile package, you won't doubt why Moab stands for Mother-Of-All-Boots.
| UPC | 720026470952 |
|---|---|
| ASIN | B01HFPCE8S |
| Brand | Merrell |
| Color | Drizzle/Mint |
| Pattern | solid |
| Seasons | Holiday |
| Arch Type | cushioning |
| Heel Type | Block Heel, No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Moab 2 Wtpf |
| Sport Type | Hiking |
| Strap Type | Lace |
| Style Name | Moab 2 Wtpf |
| Unit Count | 1.00 Count |
| Item Weight | 12 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J06028 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede Leather, Mesh |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate |
| Special Features | Merrell Air Cushion in the heel absorbs shock and adds stability |
| Insole Cushioning | Ethylene Vinyl Acetate foam |
| Subject Character | Occupational professional |
| liningdescription | mesh |
| Occasion Lifestyle | Casual, hiking |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J06028/J06028W |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00720026470952 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form