| Management number | 225061477 | Release Date | 2026/05/09 | List Price | $50.40 | Model Number | 225061477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CK2KJ25T |
|---|---|
| Color | black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Torchbeam |
| Unit Count | 2.0 Count |
| Manufacturer | Torchbeam |
| Model Number | CAK215 |
| Material Type | Alloy Steel |
| Item Type Name | control arms |
| Auto Part Position | Front Upper |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | control arms |
| Auto Part Orientation | Drivers Side |
| Manufacturer Part Number | 3530CAK215DUS |
| OEM Equivalent Part Number | FO-G706FU |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form